Dominican Republic
Regular Season Round 1: Metros - Titanes 87-75
Date: May 16, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 1: Metros - Titanes 87-75
Date: May 16, 2025
METROS87 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| biUIs, zhRQF | 43 | 1-2 (90%) | 5-4 (5%) | 6-8 (05%) | 5 | 5 | 7 | 8 | 6 | 5 | 0 | 5 | 5 | 1 | 64 | 61 | 5 | |
| yQijZas, mQijdIjR | 89 | 1-65 (15%) | 6-4 (44.4%) | 6-6 (655%) | 5 | 5 | 3 | 3 | 6 | 5 | 5 | 5 | 5 | 8 | 61 | 60 | 5 | |
| GuRQQRQI, zuij | 81 | 3-9 (09.6%) | 5-8 (5%) | 65-66 (75.7%) | 5 | 5 | 9 | 3 | 6 | 5 | 6 | 5 | 5 | 4 | 62 | 85 | 5 | |
| GRQIjaBI, zIQdij | 80 | 8-4 (11.9%) | 6-6 (655%) | 6-8 (05%) | 5 | 5 | 65 | 6 | 6 | 5 | 6 | 0 | 5 | 6 | 2 | 86 | 5 | |
| gR vRIj, SdQas | 83 | 4-9 (38.7%) | 8-0 (35%) | 5-5 (5%) | 5 | 5 | 6 | 8 | 3 | 5 | 5 | 5 | 5 | 3 | 68 | 5 | 5 | |
| GiQZai, PlaLRQ | 86 | 4-3 (90%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 4 | 3 | 6 | 5 | 6 | 5 | 5 | 4 | 1 | 9 | 5 | |
| wQRidTRll, gRBRUQaus | 60 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 3 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | |
| GIldTaQR, zIQdij | 66 | 5-8 (5%) | 5-8 (5%) | 8-8 (655%) | 5 | 5 | 6 | 8 | 6 | 5 | 8 | 5 | 5 | 5 | 8 | 8 | 5 | |
| gidR, biUU | 65 | 8-8 (655%) | 6-8 (05%) | 6-6 (655%) | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 7 | 5 | |
| bRjdRJ, mQihaiB | 9 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | |
| vIpRJ, SdIjas | 1 | 6-4 (44.4%) | 5-5 (5%) | 8-8 (655%) | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 5 | |
| SQais, zRfQF | 6 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 | |
| wIUil | 89-39 (09.0%) | 0-86 (84.2%) | 62-86 (20.9%) | 5 | 5 | 34 | 86 | 64 | 5 | 65 | 0 | 5 | 85 | 29 | 73 | |||
TITANES75 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| ApRiQBij, mQijdIj | 43 | 3-2 (05%) | 8-9 (82.1%) | 4-3 (90%) | 5 | 5 | 4 | 8 | 5 | 5 | 6 | 5 | 5 | 8 | 69 | 66 | 5 | |
| miuUasUi, eaZhiQd | 82 | 1-7 (11.9%) | 5-4 (5%) | 5-5 (5%) | 5 | 5 | 9 | 65 | 6 | 5 | 3 | 5 | 5 | 3 | 68 | 88 | 5 | |
| mixURQ zQ, wQIF | 89 | 4-0 (15%) | 6-1 (61.9%) | 6-8 (05%) | 5 | 5 | 3 | 8 | 4 | 5 | 5 | 0 | 5 | 6 | 65 | 7 | 5 | |
| miuUasUi, eijdF | 83 | 3-0 (25%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 6 | 0 | 8 | 5 | 8 | 5 | 5 | 0 | 2 | 1 | 5 | |
| eRFRs, NiLaRQ | 88 | 4-0 (15%) | 5-6 (5%) | 3-3 (655%) | 5 | 5 | 8 | 8 | 4 | 5 | 8 | 6 | 5 | 6 | 65 | 65 | 5 | |
| SdIj, GQRDIQaI | 67 | 6-8 (05%) | 6-8 (05%) | 8-8 (655%) | 5 | 5 | 4 | 6 | 8 | 5 | 5 | 5 | 5 | 8 | 9 | 0 | 5 | |
| whiB, gIBajaEuR | 69 | 6-6 (655%) | 5-5 (5%) | 5-6 (5%) | 5 | 5 | 8 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 5 | |
| vaDhUfIIU, ziEuij | 60 | 8-0 (35%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 3 | 6 | 5 | |
| 5 | gR vi CQuJ, ziFLaij | 7 | 8-8 (655%) | 5-6 (5%) | 6-8 (05%) | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 0 | 4 | 5 |
| qLijDRlasUi, baDuRl | 7 | 5-8 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | |
| 0 | CIQpIQij, zIsR | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| gR vi eIsi, SdIjas | gXO - CIiZh's gRZasaIj | |||||||||||||||||
| wIUil | 81-33 (07.6%) | 3-88 (62.8%) | 66-60 (94.4%) | 5 | 5 | 89 | 84 | 62 | 5 | 66 | 9 | 5 | 60 | 90 | 95 | |||

Height: 198 cm
Position name: F
Born: Dec 5,2001
Weight: 102kg / 224.4lbs
Position name: F
Born: Dec 5,2001
Weight: 102kg / 224.4lbs
25
MINS
28
8
POINTS
12
0
D.REB
0
0
O.REB
0
10
T.REB
7
1
ASSISTS
10
1
STEALS
4
1
TO
4
5
BLOCKS
0
2/3
66.7%
2FGP
6/9
66.7%
1/1
100.0%
3FGP
0/3
0.0%
1/2
50.0%
FT
0/0
0%
21
RANK
22

Height: 185 cm
Position: PG
Born: Feb 9,1997
Weight: 79kg / 173.8lbs
Position: PG
Born: Feb 9,1997
Weight: 79kg / 173.8lbs
87
Points Scored
75
67
Starting Five Points
57
20
Bench Points
18
0
Defensive Rebounds
0
0
Offensive Rebounds
0
43
Rebounds
27
21
Assists
23
10
Steals
11
20
Turnovers
15
5
Blocked Shots
7
13
Personal fouls
18
27/47
57.4%
2FGP
26/44
59.1%
5/21
23.8%
3FGP
4/22
18.2%
18/21
85.7%
FT
11/15
73.3%
94
Rank
70
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Jordan Geronimo